The F. A.Cup is the oldest cup played for in England. Itwas first held in 1872.In this tournament clubs from Wales Ireland and Scotland take part.Here clubs , beside those in the E.P.L take part,it includes team from the first,second and third divisionalso take part. This gives teams that are minnows achance to play with the E.P.l teams,some times we see minnows knocking out strong teams and also playing a Cinderella run knocking out several big teams . As we saw last year Barnsley and Cardiff City in 2007, 2008 FAcup they beat Arsenal, Manchester United, Chelsea and Liverpool.And the final was between Porthsmouth and Cardiff City.
The Finals from1872 are as shown below/
1 1872 Bolton Wanderers.1 Royal Engineers. 0.
2 1873 Bolton Wanderers.2 Oxford University.0.
3 1874 Oxford University.2 Royal Engineers. 0.
4 1875 Royal Engineers. 2 Old Etonians.0.
5 1876 Bolton Wanderers. 3 Old Etonians. 0
6 1877 Bolton wanderers. 2 Oxford University 1.
7 1878 Bolton Wanderers. 3 Royal Engineers. 1
8 1879Old Etonians. 1 Clapham Rovers. 0
9 1880 Clapham Rovers. 1 Oxford University.0 )
10 1881 Old Carthusians. 3 Old Etonians 0.
11 1882 Old Etonians. 1 Blackburn Rovers. 0
12 1883 Blackburn Olympis. 2 Old Estonians. 1.
13 1884 Blackburn Rovers. 2 Queen Park Rangers. 0.
14 1885 Blackburn Rovers. 2 Queen Park Rangers. 1
15 1886 Blackburn Rovers.2 West Bromwich Albion.0
16 1887 Ashton Vill. 2 WEstBromwich Albion. 0
17 1888 WestBromwich Albion.2 Preston North End. 1
18 1889 Preston North End. 3 Wolverhampton Wanderers0
19 1890 Blackburn Roverts. 6 Sheffield Wednesday. 1
20 1891 Blackburn Rovers. 3 NottsCounty. 1.
21 1892West Bromwich Albion. 3 Ashton Villa. 0
22 1893 Wolverhampton Wanderers.1 Everton. 0
23 1894 Notts County. 4 Bolton Wanderers. 1
24 1895 Ashton Villa. 1 West Bromwich Alion.
25 1896 Sheffiel Wednesday. 2 Wolvrhampton. 1.
26 1897 Ashton Villa. 3 Everton . 2.
27 1898 Nottingham Forest.3 Derby County. 1
28 1899 Sheffield Wednesday. 4 Derby County. 1
29 1900 Bury. 4 Southampton 0
30 1901 Totnem Hotspur. 3 Sheffield United. 1
31 1902 Sheffield United. 2 Southampton.1
32 1903 Bury. 6 Derby County. 0
33 1904 Manchester City.1 Bolton Wanderers. 0
34 1905 Ashton Villa. 2 New Castle. 0
35 1906 Everton. 1 New. Castle. 0
36 1907 Sheffield Wednesday. 2 Everton. 1
37 1908 Wolverhampton Wanderers. 3 New Castle. 1
38 1909 Manchester. United. 1 Bristol City.
39 1910 New Castle. 2 Barnsley. 0
40 1911 Bradford City. 1 New Castle. 0
41 1912 Barnsley. 1 West Bromwiich Albion. 0
42 1913 Ashton Villa. 1 Sunderland. 0
43 1914 Barnsley. 1 Liverpool. 0.
44 1915 Sheffield United. 3 Chelsea. 0
No comments:
Post a Comment