Friday, August 8, 2008

ROMARIOS 1002 GOALS.

.. Romario has always scored a lot of goals in his career and also won both the F.I.F.A footballer of the year as well as the South American footballer of the year. His 1002 goals are disputed as F.I.F.A do not recoganise sum of them .

GOALS. CLUBS. GAMES. AVERAGE.
326. VASCO DA GAMA. 410. 0.79.
163. P.S.V. Eindhoven. 165. 0.98.
53 . F.C.BARCELONA. 84. 0.63.
204. FLAMENGO. 240. 0..85.
14. VALENCIA. 21. 0.67.
48. FLUMINENSE. 77. 0..62.
0. AL SADD. 3. 0000.
1. ADELAIDE UNITED . 4. 0. 25.
22. MIAMI.F.C. 29. 0.76.
56. BRAZIL. NATIONAL TEAM. 74. 0.76.
15. BRAZIL. OLYMPIC TEAM. 11. 0.36.
77. YOUTH TEAM. 127. 0.61.

No comments: