Tuesday, June 22, 2010

WHEN IT RAINED GOALS.

TEAM. APPONENTS. SCORE. YEAR.
1) Hungry. Elsalvador. 10-1. 15.6.1982.
2) Hungry. South Korea. 9-0. 17.6..1954.
3) Yugoslavia. Zaire. 9-0. 18.6.1974.
4) Sweden. Cuba. 8-0. 12.6.1938.
5) Uruguay. Bolivia. 8-0. 2.7. 1950.
6) Germany. Saudi Arabia. 8-0. 1.6.2002.
7) Hungry. West Germany. 8-3. 20.6. 1954.
8)Turkey. South Korea. 7-0. 20.6.1954.
9)Uruguay. Scotland. 7-0. 19.6.54.
10) Poland . Hati. 7-0. 19.6.1974.
11) Portugal. North Korea. 7-0. 21. 6. 2010.

No comments: